Market Check

64 condos have sold within mile of 4152 Castleton Road in the past 6 months.

The Average: 3.22 bedrooms, 2.64 bathrooms, $533,156

1951 Catkin Lane, Charlotte, NC 28205 3 / 2 $510,000 2024-05-09
4527 Gaynor Road, Charlotte, NC 28211 2 / 2 $239,000 2024-05-06
7012 Running Spring Drive, Charlotte, NC 28205 4 / 3 $499,990 2024-05-02
4527 Gaynor Road, Charlotte, NC 28211 2 / 2 $221,000 2024-04-30
210 Sutton Park Lane, Charlotte, NC 28211 3 / 3 $595,000 2024-04-26
4401 Walker Road, Charlotte, NC 28211 5 / 2 $1,345,000 2024-04-23
6028 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $529,990 2024-04-23
3112 Alloy Lane, Charlotte, NC 28205 3 / 3 $485,260 2024-04-23
3116 Alloy Lane, Charlotte, NC 28205 3 / 3 $469,990 2024-04-22
1041 Churchill Downs Court, Charlotte, NC 28211 2 / 2 $257,500 2024-04-22
7008 Running Spring Drive, Charlotte, NC 28205 3 / 2 $499,990 2024-04-18
2037 Summey Avenue, Charlotte, NC 28205 3 / 3 $529,333 2024-04-17
3221 Zenith Lane, Charlotte, NC 28205 3 / 3 $497,880 2024-04-10
3213 Zenith Lane, Charlotte, NC 28205 3 / 3 $480,505 2024-04-09
3217 Zenith Lane, Charlotte, NC 28205 3 / 3 $489,955 2024-04-04
5041 Hardwick Road, Charlotte, NC 28211 5 / 5 $2,250,000 2024-04-04
6016 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $545,000 2024-04-02
3225 Zenith Lane, Charlotte, NC 28205 3 / 3 $520,716 2024-03-27
3108 Alloy Lane, Charlotte, NC 28205 3 / 3 $468,893 2024-03-27
3209 Zenith Lane, Charlotte, NC 28205 3 / 3 $500,600 2024-03-26
2204 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $570,000 2024-03-25
6032 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $528,871 2024-03-22
2220 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $589,900 2024-03-22
2216 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $579,900 2024-03-22
2212 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $569,900 2024-03-22
6024 Towering Oaks Drive, Charlotte, NC 28205 4 / 3 $525,000 2024-03-21
116 Ross Moore Avenue, Charlotte, NC 28205 2 / 2 $325,000 2024-03-21
6036 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $566,570 2024-03-14
2208 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $575,000 2024-03-13
6027 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $509,990 2024-02-29
916 Hollywood Street, Charlotte, NC 28211 2 / 1 $215,000 2024-02-29
2025 Summey Avenue, Charlotte, NC 28211 3 / 3 $493,123 2024-02-28
506 Sharon Amity Road, Charlotte, NC 28211 4 / 3 $543,000 2024-02-27
2033 Summey Avenue, Charlotte, NC 28205 3 / 3 $489,646 2024-02-26
3104 Alloy Lane, Charlotte, NC 28205 3 / 3 $513,028 2024-02-22
6020 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $524,468 2024-02-20
1422 Delane Avenue, Charlotte, NC 28211 2 / 1 $210,000 2024-02-16
6015 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $489,990 2024-02-16
1508 Falcon Street, Charlotte, NC 28211 3 / 2 $655,000 2024-02-15
6023 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $499,990 2024-02-13
6011 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $535,990 2024-02-09
1629 Bark Branch Lane, Charlotte, NC 28205 3 / 3 $525,000 2024-02-09
6019 Towering Oaks Drive, Charlotte, NC 28205 4 / 3 $499,990 2024-02-06
518 Sharon Amity Road, Charlotte, NC 28211 4 / 3 $549,900 2024-02-02
2111 Birchside Drive, Charlotte, NC 28205 3 / 2 $450,000 2024-02-01
502 Sharon Amity Road, Charlotte, NC 28211 4 / 3 $550,000 2024-01-26
1504 Falcon Street, Charlotte, NC 28211 3 / 2 $645,000 2024-01-12
1537 Sylvia Court, Charlotte, NC 28205 2 / 2 $319,000 2024-01-08
526 Sharon Amity Road, Charlotte, NC 28211 4 / 3 $549,000 2024-01-05
5033 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $519,990 2023-12-19
3004 Red Cardinal Lane, Charlotte, NC 28211 4 / 3 $555,000 2023-12-15
510 Sharon Amity Road, Charlotte, NC 28211 4 / 3 $545,000 2023-12-15
2029 Summey Avenue, Charlotte, NC 28205 3 / 3 $500,000 2023-12-14
5037 Nestling Spring Street, Charlotte, NC 28205 3 / 2 $499,990 2023-12-12
5041 Nestling Spring Street, Charlotte, NC 28205 3 / 2 $516,990 2023-12-06
4329 Hathaway Street, Charlotte, NC 28211 2 / 1 $255,000 2023-12-05
2514 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $550,000 2023-12-01
4205 Lomax View Way, Charlotte, NC 28211 3 / 3 $529,700 2023-11-29
5029 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $536,990 2023-11-28
5045 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $544,990 2023-11-28
117 Ross Moore Avenue, Charlotte, NC 28205 3 / 2 $350,000 2023-11-27
2522 Magnolia Blossom Way, Charlotte, NC 28211 4 / 3 $550,000 2023-11-21
5034 Nestling Spring Street, Charlotte, NC 28205 4 / 3 $585,490 2023-11-21
5046 Nestling Spring Street, Charlotte, NC 28205 4 / 3 $549,990 2023-11-21


Terms of use