Market Check

30 condos have sold within mile of 1000 E Woodlawn Road Unit 219 in the past 6 months.

The Average: 2.93 bedrooms, 2.43 bathrooms, $574,275

808 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $645,715 2024-05-15
1325 Reece Road, Charlotte, NC 28209 3 / 3 $775,000 2024-05-10
1300 Reece Road, Charlotte, NC 28209 2 / 1 $325,000 2024-05-06
1322 Woodlawn Road, Charlotte, NC 28209 4 / 3 $685,000 2024-04-23
4735 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $275,000 2024-04-22
4755 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $338,000 2024-04-19
3810 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $456,000 2024-04-16
3908 Hough Road, Charlotte, NC 28209 5 / 4 $1,470,000 2024-04-03
1329 Bywood Lane, Charlotte, NC 28209 5 / 4 $1,350,000 2024-04-01
2828 Hillside Springs Drive, Charlotte, NC 28209 3 / 3 $1,015,000 2024-03-28
1300 Reece Road, Charlotte, NC 28209 2 / 2 $552,000 2024-03-22
4755 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $337,500 2024-03-20
646 Woodlawn Road, Charlotte, NC 28209 3 / 2 $565,000 2024-03-12
969 Park Slope Drive, Charlotte, NC 28209 3 / 2 $576,000 2024-03-11
3927 Arbor Lane, Charlotte, NC 28209 3 / 2 $500,000 2024-03-06
3720 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $405,000 2024-03-01
1231 Scaleybark Road, Charlotte, NC 28209 3 / 2 $325,000 2024-02-29
805 Park Slope Drive, Charlotte, NC 28209 3 / 2 $575,000 2024-02-28
1103 Parkside Greenway Drive, Charlotte, NC 28209 4 / 4 $860,000 2024-02-16
1000 Woodlawn Road, Charlotte, NC 28209 3 / 2 $360,000 2024-01-26
1324 Woodlawn Road, Charlotte, NC 28209 3 / 3 $644,900 2024-01-22
1000 Woodlawn Road, Charlotte, NC 28209 3 / 2 $340,000 2024-01-15
3720 Park Road, Charlotte, NC 28209 2 / 1 $296,000 2024-01-08
921 Park Slope Drive, Charlotte, NC 28209 3 / 2 $555,000 2024-01-05
1000 Woodlawn Road, Charlotte, NC 28209 2 / 2 $337,000 2024-01-02
813 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $630,110 2023-12-21
817 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $642,980 2023-12-20
821 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $699,050 2023-12-19
1117 Kurt Court, Charlotte, NC 28209 3 / 3 $398,000 2023-12-07
4747 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $295,000 2023-12-01


Terms of use