Market Check

70 condos have sold within mile of 12018 Brooklyn Avenue in the past 6 months.

The Average: 2.24 bedrooms, 1.99 bathrooms, $507,062

500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
619 10th Street, Charlotte, NC 28202 2 / 2 $400,000 2024-04-29
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
1114 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $561,100 2024-04-26
1918 Seegars Place, Charlotte, NC 28204 3 / 3 $655,000 2024-04-22
222 Queens Road, Charlotte, NC 28204 2 / 2 $386,900 2024-04-18
333 Trade Street, Charlotte, NC 28202 2 / 2 $678,000 2024-04-18
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
505 6th Street, Charlotte, NC 28202 2 / 2 $514,900 2024-04-16
757 Seigle Point Drive, Charlotte, NC 28204 2 / 3 $485,000 2024-04-15
672 Garden District Drive, Charlotte, NC 28202 4 / 2 $595,000 2024-04-12
12005 Brooklyn Avenue, Charlotte, NC 28204 3 / 3 $581,000 2024-04-12
1409 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-04-11
744 Garden District Drive, Charlotte, NC 28202 2 / 2 $410,000 2024-04-10
1227 16th Street, Charlotte, NC 28205 3 / 3 $585,500 2024-04-01
400 Church Street, Charlotte, NC 28202 3 / 2 $672,000 2024-04-01
1243 16th Street, Charlotte, NC 28205 3 / 3 $633,200 2024-03-28
1231 16th Street, Charlotte, NC 28205 3 / 2 $577,200 2024-03-28
609 Garden District Drive, Charlotte, NC 28202 2 / 2 $370,000 2024-03-27
505 6th Street, Charlotte, NC 28202 1 / 1 $248,000 2024-03-26
574 Church Street, Charlotte, NC 28202 2 / 2 $920,000 2024-03-25
1239 16th Street, Charlotte, NC 28205 3 / 2 $582,500 2024-03-21
1133 Metropolitan Avenue, Charlotte, NC 28204 1 / 1 $369,000 2024-03-18
423 Church Street, Charlotte, NC 28202 2 / 1 $352,000 2024-03-15
11039 Stetler Street, Charlotte, NC 28204 4 / 4 $725,000 2024-03-15
728 Seigle Point Drive, Charlotte, NC 28204 3 / 3 $430,000 2024-03-15
2025 Upstate Way, Charlotte, NC 28206 3 / 2 $670,000 2024-03-12
1570 Pecan Avenue, Charlotte, NC 28205 2 / 1 $375,000 2024-03-11
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-03-11
402 16th Street, Charlotte, NC 28206 2 / 2 $344,000 2024-03-08
1312 Davidson Street, Charlotte, NC 28206 3 / 3 $662,500 2024-03-01
1310 Davidson Street, Charlotte, NC 28206 3 / 3 $662,500 2024-03-01
1611 Central Avenue, Charlotte, NC 28205 1 / 1 $299,000 2024-03-01
744 Davidson Street, Charlotte, NC 28202 1 / 1 $290,000 2024-02-28
812 Van Every Street, Charlotte, NC 28205 3 / 3 $522,250 2024-02-28
538 Church Street, Charlotte, NC 28202 2 / 2 $810,000 2024-02-28
761 N Alexander Street, Charlotte, NC 28202 2 / 2 $349,900 2024-02-23
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $609,000 2024-02-23
421 Church Street, Charlotte, NC 28202 2 / 1 $316,000 2024-02-22
905 Garden District Drive, Charlotte, NC 28202 3 / 2 $680,000 2024-02-21
667 Alexander Street, Charlotte, NC 28202 1 / 1 $298,000 2024-02-20
1205 Caldwell Street, Charlotte, NC 28206 1 / 1 $265,000 2024-02-16
722 Garden District Drive, Charlotte, NC 28202 2 / 2 $445,000 2024-02-16
525 6th Street, Charlotte, NC 28202 1 / 1 $230,000 2024-02-16
400 Church Street, Charlotte, NC 28202 3 / 2 $656,500 2024-02-12
505 6th Street, Charlotte, NC 28202 1 / 1 $305,000 2024-02-12
400 Church Street, Charlotte, NC 28202 2 / 2 $525,000 2024-02-05
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $310,000 2024-01-26
530 Lamar Avenue, Charlotte, NC 28204 2 / 1 $381,000 2024-01-23
910 Van Every Street, Charlotte, NC 28205 3 / 3 $790,000 2024-01-11
643 Alexander Street, Charlotte, NC 28202 1 / 1 $286,000 2024-01-08
830 Van Every Street, Charlotte, NC 28205 3 / 3 $587,990 2024-01-08
400 Church Street, Charlotte, NC 28202 2 / 2 $840,000 2024-01-04
685 Alexander Street, Charlotte, NC 28202 1 / 1 $295,000 2024-01-03
308 Queens Road, Charlotte, NC 28204 2 / 1 $325,000 2024-01-03
1133 Metropolitan Avenue, Charlotte, NC 28204 2 / 2 $445,000 2023-12-29
820 Van Every Street, Charlotte, NC 28205 3 / 3 $549,900 2023-12-28
308 Queens Road, Charlotte, NC 28204 2 / 1 $337,500 2023-12-19
705 Magnolia Mill Lane, Charlotte, NC 28206 3 / 3 $582,000 2023-12-18
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $320,000 2023-12-18
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $400,000 2023-12-15
906 Van Every Street, Charlotte, NC 28205 3 / 3 $795,000 2023-12-15
610 Mattie Rose Lane, Charlotte, NC 28204 3 / 2 $970,000 2023-12-15
505 Strong Avenue, Charlotte, NC 28205 3 / 3 $570,000 2023-12-14
715 Church Street, Charlotte, NC 28202 1 / 1 $257,000 2023-12-08
721 Poplar Street, Charlotte, NC 28202 1 / 1 $227,000 2023-12-08
900 Van Every Street, Charlotte, NC 28205 3 / 3 $795,000 2023-12-01
301 10th Street, Charlotte, NC 28202 3 / 2 $575,000 2023-11-28
505 6th Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-28
1122 N Alexander Street, Charlotte, NC 28206 4 / 4 $735,000 2023-11-10


Terms of use