Market Check

73 condos have sold within mile of 1424 Hamilton Street Unit 12 in the past 6 months.

The Average: 1.89 bedrooms, 1.59 bathrooms, $457,111

210 Church Street, Charlotte, NC 28202 1 / 1 $362,000 2024-05-14
414 9th Street, Charlotte, NC 28202 2 / 2 $353,500 2024-05-09
718 Trade Street, Charlotte, NC 28202 1 / 1 $369,900 2024-05-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $391,000 2024-05-08
500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
300 5th Street, Charlotte, NC 28202 2 / 2 $575,000 2024-04-25
525 Graham Street, Charlotte, NC 28202 1 / 1 $227,000 2024-04-25
224 Poplar Street, Charlotte, NC 28202 2 / 2 $465,000 2024-04-18
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
509 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-04-17
301 10th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-04-16
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-04-15
1620 Pat Garrett Street, Charlotte, NC 28206 3 / 2 $445,000 2024-04-02
400 Church Street, Charlotte, NC 28202 3 / 2 $672,000 2024-04-01
300 5th Street, Charlotte, NC 28202 2 / 1 $485,000 2024-03-28
300 5th Street, Charlotte, NC 28202 1 / 1 $328,000 2024-03-28
401 Church Street, Charlotte, NC 28202 3 / 2 $553,000 2024-03-28
401 Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-03-28
513 Graham Street, Charlotte, NC 28202 2 / 2 $320,000 2024-03-27
300 5th Street, Charlotte, NC 28202 2 / 2 $705,000 2024-03-27
626 N Graham Street, Charlotte, NC 28202 1 / 1 $338,000 2024-03-26
574 Church Street, Charlotte, NC 28202 2 / 2 $920,000 2024-03-25
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-03-21
300 5th Street, Charlotte, NC 28202 2 / 2 $557,000 2024-03-19
405 7th Street, Charlotte, NC 28202 2 / 2 $500,000 2024-03-18
300 5th Street, Charlotte, NC 28202 1 / 1 $325,000 2024-03-15
3236 Bending Birch Place, Charlotte, NC 28206 2 / 2 $385,000 2024-03-15
423 Church Street, Charlotte, NC 28202 2 / 1 $352,000 2024-03-15
405 7th Street, Charlotte, NC 28202 3 / 2 $485,000 2024-03-14
210 Church Street, Charlotte, NC 28202 1 / 1 $354,000 2024-03-08
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-03-07
367 7th Street, Charlotte, NC 28202 3 / 3 $641,000 2024-03-05
538 Church Street, Charlotte, NC 28202 2 / 2 $810,000 2024-02-28
710 Trade Street, Charlotte, NC 28202 1 / 1 $297,500 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $312,500 2024-02-22
421 Church Street, Charlotte, NC 28202 2 / 1 $316,000 2024-02-22
210 Church Street, Charlotte, NC 28202 1 / 1 $365,000 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-02-22
1507 Hidden Falls Road, Charlotte, NC 28206 3 / 2 $450,000 2024-02-21
300 5th Street, Charlotte, NC 28202 2 / 2 $560,000 2024-02-16
413 8th Street, Charlotte, NC 28202 2 / 1 $330,000 2024-02-14
3849 Willow Green Place, Charlotte, NC 28206 3 / 2 $435,000 2024-02-13
400 Church Street, Charlotte, NC 28202 3 / 2 $656,500 2024-02-12
715 Graham Street, Charlotte, NC 28202 2 / 2 $379,900 2024-02-09
400 Church Street, Charlotte, NC 28202 2 / 2 $525,000 2024-02-05
505 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-02-02
210 Church Street, Charlotte, NC 28202 2 / 2 $580,000 2024-02-01
210 Church Street, Charlotte, NC 28202 1 / 1 $381,000 2024-02-01
2230 Graham Street, Charlotte, NC 28206 3 / 3 $578,300 2024-01-31
401 Church Street, Charlotte, NC 28202 3 / 2 $575,000 2024-01-30
210 Church Street, Charlotte, NC 28202 2 / 2 $620,000 2024-01-30
210 Church Street, Charlotte, NC 28202 1 / 1 $349,999 2024-01-05
400 Church Street, Charlotte, NC 28202 2 / 2 $840,000 2024-01-04
427 8th Street, Charlotte, NC 28202 1 / 1 $285,000 2023-12-29
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-28
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2023-12-22
821 4th Street, Charlotte, NC 28202 3 / 2 $475,000 2023-12-20
3823 Willow Green Place, Charlotte, NC 28206 3 / 2 $387,000 2023-12-20
301 10th Street, Charlotte, NC 28202 2 / 1 $390,000 2023-12-20
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-18
301 10th Street, Charlotte, NC 28202 2 / 1 $427,000 2023-12-15
300 5th Street, Charlotte, NC 28202 2 / 2 $555,000 2023-12-11
333 Trade Street, Charlotte, NC 28202 3 / 2 $842,000 2023-12-11
715 Church Street, Charlotte, NC 28202 1 / 1 $257,000 2023-12-08
721 Poplar Street, Charlotte, NC 28202 1 / 1 $227,000 2023-12-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $350,500 2023-12-06
2033 Statesville Avenue, Charlotte, NC 28206 3 / 3 $490,000 2023-12-01
301 10th Street, Charlotte, NC 28202 3 / 2 $575,000 2023-11-28
1043 Sycamore Green Place, Charlotte, NC 28202 3 / 2 $426,000 2023-11-28
210 Church Street, Charlotte, NC 28202 1 / 1 $377,000 2023-11-21
505 Graham Street, Charlotte, NC 28202 1 / 1 $238,000 2023-11-21
508 Graham Street, Charlotte, NC 28202 2 / 2 $327,500 2023-11-21


Terms of use