Market Check

32 condos have sold within mile of 1611 Central Avenue Unit 300 in the past 6 months.

The Average: 2.66 bedrooms, 2.22 bathrooms, $558,470

1122 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $577,400 2024-05-10
1217 Green Oaks Lane, Charlotte, NC 28205 2 / 1 $295,000 2024-04-30
1114 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $561,100 2024-04-26
1918 Seegars Place, Charlotte, NC 28204 3 / 3 $655,000 2024-04-22
1409 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-04-11
404 N Laurel Avenue, Charlotte, NC 28204 1 / 1 $340,000 2024-04-09
1518 Mcclintock Corners Alley, Charlotte, NC 28205 3 / 2 $645,000 2024-04-09
404 Laurel Avenue, Charlotte, NC 28204 1 / 1 $330,000 2024-04-02
1227 16th Street, Charlotte, NC 28205 3 / 3 $585,500 2024-04-01
1231 16th Street, Charlotte, NC 28205 3 / 2 $577,200 2024-03-28
1243 16th Street, Charlotte, NC 28205 3 / 3 $633,200 2024-03-28
1239 16th Street, Charlotte, NC 28205 3 / 2 $582,500 2024-03-21
11039 Stetler Street, Charlotte, NC 28204 4 / 4 $725,000 2024-03-15
1570 Pecan Avenue, Charlotte, NC 28205 2 / 1 $375,000 2024-03-11
1611 Central Avenue, Charlotte, NC 28205 1 / 1 $299,000 2024-03-01
1825 Hamorton Place, Charlotte, NC 28205 4 / 3 $1,180,000 2024-02-28
812 Van Every Street, Charlotte, NC 28205 3 / 3 $522,250 2024-02-28
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $310,000 2024-01-26
530 Lamar Avenue, Charlotte, NC 28204 2 / 1 $381,000 2024-01-23
910 Van Every Street, Charlotte, NC 28205 3 / 3 $790,000 2024-01-11
2660 Shenandoah Avenue, Charlotte, NC 28205 3 / 3 $630,000 2024-01-09
830 Van Every Street, Charlotte, NC 28205 3 / 3 $587,990 2024-01-08
820 Van Every Street, Charlotte, NC 28205 3 / 3 $549,900 2023-12-28
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $320,000 2023-12-18
610 Mattie Rose Lane, Charlotte, NC 28204 3 / 2 $970,000 2023-12-15
906 Van Every Street, Charlotte, NC 28205 3 / 3 $795,000 2023-12-15
505 Strong Avenue, Charlotte, NC 28205 3 / 3 $570,000 2023-12-14
1228 Taliesin Court, Charlotte, NC 28204 3 / 3 $410,000 2023-12-08
900 Van Every Street, Charlotte, NC 28205 3 / 3 $795,000 2023-12-01
2303 Lola Avenue, Charlotte, NC 28205 2 / 1 $284,000 2023-12-01
3032 Cobbs Hill Road, Charlotte, NC 28205 3 / 2 $550,000 2023-11-21
404 Laurel Avenue, Charlotte, NC 28204 1 / 1 $295,000 2023-11-21


Terms of use