Market Check

60 condos have sold within mile of 1613 Parkwood Avenue in the past 6 months.

The Average: 2.78 bedrooms, 2.5 bathrooms, $640,224

2037 Thurmond Place, Charlotte, NC 28205 3 / 3 $835,000 2024-09-13
2057 Thurmond Place, Charlotte, NC 28205 3 / 3 $867,500 2024-09-13
2033 Thurmond Place, Charlotte, NC 28205 3 / 3 $917,000 2024-09-09
2049 Thurmond Place, Charlotte, NC 28205 3 / 3 $730,000 2024-09-09
2041 Thurmond Place, Charlotte, NC 28205 3 / 3 $728,550 2024-09-06
464 33rd Street, Charlotte, NC 28205 4 / 4 $825,000 2024-09-05
2961 Simpson Drive, Charlotte, NC 28205 2 / 2 $530,000 2024-09-04
1611 Central Avenue, Charlotte, NC 28205 1 / 1 $309,000 2024-09-03
2515 Lydia Avenue, Charlotte, NC 28205 3 / 2 $722,000 2024-08-29
1158 36th Street, Charlotte, NC 28205 2 / 3 $557,000 2024-08-28
1312 Nandina Street, Charlotte, NC 28205 2 / 2 $540,000 2024-08-28
2116 Mcclintock Road, Charlotte, NC 28205 2 / 2 $404,000 2024-08-28
2035 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $975,000 2024-08-28
1709 Mimosa Avenue, Charlotte, NC 28205 3 / 3 $680,000 2024-08-26
1235 16th Street, Charlotte, NC 28205 3 / 2 $570,100 2024-08-08
1207 36th Street, Charlotte, NC 28205 4 / 2 $665,000 2024-07-30
1118 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $566,900 2024-07-29
1827 Catawba Avenue, Charlotte, NC 28205 3 / 2 $585,000 2024-07-26
412 33rd Street, Charlotte, NC 28205 3 / 3 $815,000 2024-07-25
1407 Seigle Avenue, Charlotte, NC 28205 4 / 4 $740,000 2024-07-19
1207 36th Street, Charlotte, NC 28205 3 / 2 $614,000 2024-07-18
2131 Electric Lane, Charlotte, NC 28205 2 / 2 $550,000 2024-07-10
3117 Ada Mill Alley, Charlotte, NC 28205 3 / 2 $575,000 2024-07-10
1411 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-07-08
3123 N Davidson Street, Charlotte, NC 28205 1 / 1 $300,000 2024-07-08
3123 Davidson Street, Charlotte, NC 28205 2 / 2 $400,000 2024-07-02
1106 36th Street, Charlotte, NC 28205 2 / 2 $550,000 2024-06-27
2021 Hamorton Place, Charlotte, NC 28205 3 / 2 $625,000 2024-06-24
2151 McClintock Road, Charlotte, NC 28205 2 / 2 $530,000 2024-06-24
432 33rd Street, Charlotte, NC 28205 4 / 4 $760,000 2024-06-21
1207 36th Street, Charlotte, NC 28205 3 / 2 $635,000 2024-06-20
3105 Colyer Place, Charlotte, NC 28205 4 / 3 $1,080,000 2024-06-20
3203 Knowlton Lane, Charlotte, NC 28205 4 / 4 $1,600,000 2024-06-18
1445 Haywood Court, Charlotte, NC 28205 3 / 3 $840,000 2024-06-14
1445 Haywood Court, Charlotte, NC 28205 3 / 3 $822,500 2024-06-14
4209 Spencer Towns Lane, Charlotte, NC 28205 3 / 3 $625,000 2024-06-03
2965 Simpson Drive, Charlotte, NC 28205 2 / 2 $523,000 2024-05-30
3113 Ada Mill Alley, Charlotte, NC 28205 3 / 3 $650,000 2024-05-29
2716 Davidson Street, Charlotte, NC 28205 3 / 3 $740,000 2024-05-29
2514 Lydia Avenue, Charlotte, NC 28205 2 / 2 $555,000 2024-05-28
1405 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-05-28
1110 Pegram Crossing Drive, Charlotte, NC 28205 3 / 3 $661,650 2024-05-24
1611 Central Avenue, Charlotte, NC 28205 1 / 1 $289,000 2024-05-22
1126 Pegram Crossing Drive, Charlotte, NC 28205 3 / 3 $577,200 2024-05-20
1122 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $577,400 2024-05-10
3105 Colyer Place, Charlotte, NC 28205 4 / 3 $1,080,000 2024-05-09
2715 Brevard Street, Charlotte, NC 28205 3 / 3 $800,000 2024-05-03
3116 Davidson Street, Charlotte, NC 28205 1 / 1 $229,150 2024-04-29
1114 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $561,100 2024-04-26
3123 Davidson Street, Charlotte, NC 28205 1 / 1 $300,000 2024-04-26
2338 Yadkin Avenue, Charlotte, NC 28205 2 / 2 $374,000 2024-04-11
1409 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-04-11
1518 Mcclintock Corners Alley, Charlotte, NC 28205 3 / 2 $645,000 2024-04-09
2338 Yadkin Avenue, Charlotte, NC 28205 2 / 2 $389,000 2024-04-08
2338 Yadkin Avenue, Charlotte, NC 28205 2 / 2 $395,000 2024-04-03
1227 16th Street, Charlotte, NC 28205 3 / 3 $585,500 2024-04-01
1231 16th Street, Charlotte, NC 28205 3 / 2 $577,200 2024-03-28
1243 16th Street, Charlotte, NC 28205 3 / 3 $633,200 2024-03-28
1239 16th Street, Charlotte, NC 28205 3 / 2 $582,500 2024-03-21
2338 Yadkin Avenue, Charlotte, NC 28205 2 / 2 $370,000 2024-03-20


Terms of use