Market Check

62 condos have sold within mile of 203 Grandin Road Unit 2 in the past 6 months.

The Average: 2.35 bedrooms, 2.1 bathrooms, $548,973

2306 Chamberlain Avenue, Charlotte, NC 28208 4 / 3 $763,600 2024-05-07
332 Uptown West Drive, Charlotte, NC 28208 3 / 3 $603,500 2024-05-03
201 Grandin Road, Charlotte, NC 28208 2 / 2 $525,000 2024-05-01
201 Grandin Road, Charlotte, NC 28208 2 / 2 $538,500 2024-05-01
117 Summit Avenue, Charlotte, NC 28208 3 / 2 $437,000 2024-05-01
1101 1st Street, Charlotte, NC 28202 2 / 2 $405,000 2024-04-29
103 Summit Avenue, Charlotte, NC 28208 2 / 2 $370,000 2024-04-26
1001 Greenleaf Avenue, Charlotte, NC 28202 2 / 2 $300,000 2024-04-26
1017 Wesley Terrace Avenue, Charlotte, NC 28208 3 / 3 $635,000 2024-04-25
845 Westbrook Drive, Charlotte, NC 28202 3 / 3 $860,000 2024-04-23
201 Grandin Road, Charlotte, NC 28208 2 / 2 $477,000 2024-04-18
1072 1st Street, Charlotte, NC 28202 3 / 2 $525,000 2024-04-17
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,400,000 2024-04-16
102 Smallwood Place, Charlotte, NC 28216 4 / 3 $740,000 2024-04-12
1555 Duckworth Avenue, Charlotte, NC 28208 3 / 3 $675,000 2024-04-11
1743 Cannon View Lane, Charlotte, NC 28208 2 / 2 $472,500 2024-04-11
203 Grandin Road, Charlotte, NC 28208 2 / 2 $560,000 2024-04-11
201 Grandin Road, Charlotte, NC 28208 2 / 2 $575,000 2024-04-11
1206 Macomb Place, Charlotte, NC 28208 3 / 2 $510,000 2024-04-03
107 Summit Avenue, Charlotte, NC 28208 2 / 2 $355,000 2024-04-02
433 Summit Avenue, Charlotte, NC 28208 3 / 2 $555,000 2024-03-28
1024 1st Street, Charlotte, NC 28202 3 / 3 $575,000 2024-03-28
1721 Wesley Green Way, Charlotte, NC 28208 2 / 2 $595,000 2024-03-22
2303 Rozzelles Ferry Road, Charlotte, NC 28208 2 / 2 $571,000 2024-03-15
2301 Rozzelles Ferry Road, Charlotte, NC 28208 3 / 2 $613,800 2024-03-14
903 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2024-03-14
159 Bruns Avenue, Charlotte, NC 28208 2 / 2 $530,000 2024-03-11
630 Calvert Street, Charlotte, NC 28208 1 / 1 $225,000 2024-03-07
382 McNinch Street, Charlotte, NC 28202 3 / 3 $790,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 1 / 1 $415,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 2 / 2 $547,500 2024-03-05
1101 1st Street, Charlotte, NC 28202 2 / 2 $360,000 2024-02-29
305 Clarkson Street, Charlotte, NC 28202 2 / 2 $527,000 2024-02-26
1517 Walnut View Drive, Charlotte, NC 28208 2 / 2 $406,500 2024-02-23
710 Trade Street, Charlotte, NC 28202 1 / 1 $297,500 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $312,500 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-02-22
1729 Wesley Green Way, Charlotte, NC 28208 2 / 2 $540,000 2024-02-15
618 Old Dominion Drive, Charlotte, NC 28208 3 / 2 $559,900 2024-02-13
616 Old Dominion Drive, Charlotte, NC 28208 3 / 2 $569,900 2024-02-13
201 Grandin Road, Charlotte, NC 28208 2 / 2 $675,000 2024-02-09
431 Hurston Circle, Charlotte, NC 28208 2 / 2 $435,000 2024-02-08
333 Trade Street, Charlotte, NC 28202 2 / 2 $995,000 2024-02-01
307 Bruns Avenue, Charlotte, NC 28208 3 / 3 $668,900 2024-01-31
939 Westmere Avenue, Charlotte, NC 28208 2 / 2 $504,000 2024-01-30
310 Turner Avenue, Charlotte, NC 28208 4 / 3 $709,900 2024-01-29
909 Westmere Street, Charlotte, NC 28208 2 / 2 $535,000 2024-01-17
333 Trade Street, Charlotte, NC 28202 1 / 1 $256,000 2024-01-17
403 Clarkson Green Street, Charlotte, NC 28202 3 / 2 $490,000 2024-01-16
300 Cedar Street, Charlotte, NC 28202 2 / 2 $379,900 2024-01-16
333 Trade Street, Charlotte, NC 28202 3 / 2 $900,000 2024-01-16
239 Clarkson Street, Charlotte, NC 28202 3 / 2 $500,000 2024-01-12
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-01-04
608 Old Dominion Drive, Charlotte, NC 28208 3 / 2 $547,900 2024-01-03
901 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2023-12-22
1010 WESTBROOK Drive, Charlotte, NC 28202 3 / 3 $746,000 2023-12-21
333 Trade Street, Charlotte, NC 28202 1 / 1 $335,000 2023-12-21
821 4th Street, Charlotte, NC 28202 3 / 2 $475,000 2023-12-20
201 Grandin Road, Charlotte, NC 28208 2 / 2 $500,000 2023-12-20
606 Old Dominion Drive, Charlotte, NC 28208 3 / 3 $570,000 2023-12-19
1043 Sycamore Green Place, Charlotte, NC 28202 3 / 2 $426,000 2023-11-28
1101 1st Street, Charlotte, NC 28202 1 / 1 $240,000 2023-11-23


Terms of use