Market Check

91 condos have sold within mile of 3023 Jolene Court in the past 6 months.

The Average: 1.77 bedrooms, 1.51 bathrooms, $431,947

333 Trade Street, Charlotte, NC 28202 2 / 2 $660,000 2024-09-13
715 Church Street, Charlotte, NC 28202 2 / 2 $352,000 2024-09-10
715 Church Street, Charlotte, NC 28202 2 / 1 $338,000 2024-09-05
401 Church Street, Charlotte, NC 28202 3 / 2 $570,000 2024-09-04
805 Clarkson Mill Court, Charlotte, NC 28202 3 / 3 $565,000 2024-09-03
229 Poplar Street, Charlotte, NC 28202 1 / 1 $315,000 2024-08-30
210 Church Street, Charlotte, NC 28202 1 / 1 $340,000 2024-08-29
224 Poplar Street, Charlotte, NC 28202 3 / 2 $590,000 2024-08-28
240 Clarkson Street, Charlotte, NC 28202 3 / 2 $440,000 2024-08-27
513 Graham Street, Charlotte, NC 28202 2 / 2 $334,500 2024-08-23
300 5th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-08-23
210 Church Street, Charlotte, NC 28202 1 / 1 $355,000 2024-08-23
626 Graham Street, Charlotte, NC 28202 0 / 1 $315,000 2024-08-22
333 Trade Street, Charlotte, NC 28202 1 / 1 $312,000 2024-08-21
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-08-21
300 5th Street, Charlotte, NC 28202 2 / 2 $520,000 2024-08-21
3815 Willow Green Place, Charlotte, NC 28026 3 / 2 $445,000 2024-08-14
422 9th Street, Charlotte, NC 28202 3 / 2 $435,000 2024-08-14
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-08-13
525 Graham Street, Charlotte, NC 28202 1 / 1 $241,500 2024-08-13
536 Church Street, Charlotte, NC 28202 2 / 2 $695,000 2024-08-08
718 Trade Street, Charlotte, NC 28202 2 / 2 $359,000 2024-08-07
715 Graham Street, Charlotte, NC 28202 2 / 2 $414,999 2024-08-01
229 Poplar Street, Charlotte, NC 28202 2 / 1 $340,800 2024-07-30
413 8th Street, Charlotte, NC 28202 2 / 1 $318,000 2024-07-29
718 Trade Street, Charlotte, NC 28202 2 / 1 $314,000 2024-07-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-07-22
513 Graham Street, Charlotte, NC 28202 2 / 2 $335,000 2024-07-19
415 Church Street, Charlotte, NC 28202 3 / 2 $700,000 2024-07-19
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2024-07-15
414 9th Street, Charlotte, NC 28202 3 / 2 $424,000 2024-07-11
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-07-09
718 Trade Street, Charlotte, NC 28202 2 / 1 $295,000 2024-07-08
718 Trade Street, Charlotte, NC 28202 2 / 2 $416,000 2024-07-03
300 5th Street, Charlotte, NC 28202 1 / 1 $415,000 2024-07-01
3261 Bending Birch Place, Charlotte, NC 28206 3 / 2 $430,000 2024-06-28
238 Cedar Street, Charlotte, NC 28202 2 / 2 $372,000 2024-06-27
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-06-26
300 5th Street, Charlotte, NC 28202 1 / 1 $310,000 2024-06-25
414 9th Street, Charlotte, NC 28202 2 / 1 $350,000 2024-06-24
333 Trade Street, Charlotte, NC 28202 1 / 1 $420,000 2024-06-24
210 Church Street, Charlotte, NC 28202 1 / 1 $380,000 2024-06-21
300 5th Street, Charlotte, NC 28202 2 / 2 $585,000 2024-06-17
333 Trade Street, Charlotte, NC 28202 1 / 1 $295,000 2024-06-14
229 Poplar Street, Charlotte, NC 28202 1 / 1 $325,000 2024-06-13
568 Church Street, Charlotte, NC 28202 2 / 2 $734,900 2024-06-12
333 Trade Street, Charlotte, NC 28202 1 / 1 $322,000 2024-06-10
414 9th Street, Charlotte, NC 28202 2 / 1 $347,500 2024-06-10
715 Graham Street, Charlotte, NC 28202 2 / 2 $595,000 2024-06-07
529 N Graham Street, Charlotte, NC 28202 2 / 2 $351,000 2024-06-07
238 Cedar Street, Charlotte, NC 28202 2 / 2 $375,000 2024-06-06
427 8th Street, Charlotte, NC 28202 2 / 1 $395,000 2024-06-05
509 Graham Street, Charlotte, NC 28202 2 / 2 $343,800 2024-05-31
521 Graham Street, Charlotte, NC 28202 1 / 1 $248,500 2024-05-30
210 Church Street, Charlotte, NC 28202 1 / 1 $344,000 2024-05-29
210 Church Street, Charlotte, NC 28202 1 / 1 $372,000 2024-05-28
210 Church Street, Charlotte, NC 28202 2 / 2 $600,000 2024-05-24
525 Graham Street, Charlotte, NC 28202 1 / 1 $222,000 2024-05-24
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-05-23
718 Trade Street, Charlotte, NC 28202 2 / 2 $440,000 2024-05-21
244 Cedar Street, Charlotte, NC 28202 1 / 1 $243,000 2024-05-20
224 Poplar Street, Charlotte, NC 28202 1 / 1 $300,000 2024-05-17
1709 Pat Garrett Street, Charlotte, NC 28206 4 / 3 $520,000 2024-05-17
715 N Church Street, Charlotte, NC 28202 1 / 1 $267,250 2024-05-17
210 Church Street, Charlotte, NC 28202 1 / 1 $380,000 2024-05-15
301 10th Street, Charlotte, NC 28202 2 / 1 $335,000 2024-05-14
210 Church Street, Charlotte, NC 28202 1 / 1 $362,000 2024-05-14
414 9th Street, Charlotte, NC 28202 2 / 2 $353,500 2024-05-09
718 Trade Street, Charlotte, NC 28202 1 / 1 $369,900 2024-05-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $391,000 2024-05-08
500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
300 5th Street, Charlotte, NC 28202 2 / 2 $575,000 2024-04-25
525 Graham Street, Charlotte, NC 28202 1 / 1 $227,000 2024-04-25
224 Poplar Street, Charlotte, NC 28202 2 / 2 $465,000 2024-04-18
509 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-04-17
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,400,000 2024-04-16
301 10th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-04-16
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-04-15
1620 Pat Garrett Street, Charlotte, NC 28206 3 / 2 $445,000 2024-04-02
400 Church Street, Charlotte, NC 28202 3 / 2 $672,000 2024-04-01
300 5th Street, Charlotte, NC 28202 2 / 1 $485,000 2024-03-28
300 5th Street, Charlotte, NC 28202 1 / 1 $328,000 2024-03-28
401 Church Street, Charlotte, NC 28202 3 / 2 $553,000 2024-03-28
401 Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-03-28
513 Graham Street, Charlotte, NC 28202 2 / 2 $320,000 2024-03-27
300 5th Street, Charlotte, NC 28202 2 / 2 $705,000 2024-03-27
626 N Graham Street, Charlotte, NC 28202 1 / 1 $338,000 2024-03-26
574 Church Street, Charlotte, NC 28202 2 / 2 $920,000 2024-03-25
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-03-21


Terms of use