Market Check

45 condos have sold within mile of 3236 Finchborough Court in the past 6 months.

The Average: 3.02 bedrooms, 2.2 bathrooms, $340,984

9500 Munsing Drive, Charlotte, NC 28269 3 / 2 $399,990 2024-05-03
5670 Prescott Court, Charlotte, NC 28269 3 / 2 $277,000 2024-04-30
9535 Munsing Drive, Charlotte, NC 28269 4 / 3 $446,498 2024-04-25
9633 Munsing Drive, Charlotte, NC 28269 4 / 4 $426,446 2024-04-25
9504 Munsing Drive, Charlotte, NC 28269 4 / 3 $427,396 2024-04-24
9530 Munsing Drive, Charlotte, NC 28269 3 / 2 $404,915 2024-04-23
4531 Panther Place, Charlotte, NC 28269 3 / 2 $300,000 2024-04-22
9542 munsing Drive, Charlotte, NC 28269 3 / 2 $378,330 2024-04-19
9512 Munsing Drive, Charlotte, NC 28269 4 / 3 $400,481 2024-04-19
9538 Munsing Drive, Charlotte, NC 28269 3 / 2 $400,000 2024-04-18
8428 Chaceview Court, Charlotte, NC 28269 2 / 1 $242,000 2024-04-18
9546 Munsing Drive, Charlotte, NC 28269 4 / 3 $451,118 2024-04-17
5602 Prescott Court, Charlotte, NC 28269 3 / 2 $248,000 2024-04-17
9516 munsing Drive, Charlotte, NC 28269 3 / 3 $415,176 2024-04-17
6203 Castleglen Court, Charlotte, NC 28269 3 / 2 $285,000 2024-04-10
9534 Munsing Drive, Charlotte, NC 28269 4 / 3 $415,320 2024-04-05
4808 Whistling Oak Court, Charlotte, NC 28269 2 / 2 $300,000 2024-04-05
9551 Munsing Drive, Charlotte, NC 28269 3 / 2 $432,048 2024-04-04
9526 Munsing Drive, Charlotte, NC 28269 4 / 4 $459,925 2024-04-02
8714 Fox Chase Lane, Charlotte, NC 28269 2 / 2 $310,000 2024-04-01
4919 Harris Woods Boulevard, Charlotte, NC 28269 3 / 2 $355,000 2024-03-21
9547 Munsing Drive, Charlotte, NC 28269 3 / 2 $367,966 2024-03-18
4837 Steepleglen Court, Charlotte, NC 28269 3 / 2 $338,000 2024-03-11
8378 Chaceview Court, Charlotte, NC 28269 3 / 2 $285,000 2024-03-11
2240 Blewett Drive, Charlotte, NC 28269 3 / 2 $390,000 2024-03-07
8480 Chaceview Court, Charlotte, NC 28269 3 / 2 $269,000 2024-03-05
6082 Cougar Lane, Charlotte, NC 28269 3 / 2 $265,000 2024-02-29
9645 Munsing Drive, Charlotte, NC 28269 4 / 3 $396,945 2024-02-22
7028 Harris Bay Road, Charlotte, NC 28269 3 / 2 $355,000 2024-02-22
9733 Munsing Drive, Charlotte, NC 28269 4 / 3 $429,990 2024-02-15
8461 Chaceview Court, Charlotte, NC 28269 3 / 2 $279,900 2024-02-15
9641 Munsing Drive, Charlotte, NC 28269 3 / 2 $367,995 2024-02-14
6088 Cougar Lane, Charlotte, NC 28269 2 / 2 $265,000 2024-02-08
8411 Chaceview Court, Charlotte, NC 28269 3 / 2 $275,000 2024-01-29
4369 Panther Place, Charlotte, NC 28269 2 / 1 $207,000 2024-01-29
9605 Munsing Drive, Charlotte, NC 28269 3 / 2 $370,866 2024-01-26
9737 Munsing Drive, Charlotte, NC 28269 3 / 2 $400,000 2024-01-26
6055 Cougar Lane, Charlotte, NC 28269 2 / 1 $215,000 2024-01-25
4566 Antelope Lane, Charlotte, NC 28269 2 / 2 $265,000 2024-01-18
8414 Chaceview Court, Charlotte, NC 28269 2 / 2 $250,000 2024-01-05
6245 Half Dome Drive, Charlotte, NC 28269 3 / 2 $325,000 2023-12-29
9729 Munsing Drive, Charlotte, NC 28269 3 / 2 $412,985 2023-12-28
5045 Sunset Ridge Court, Charlotte, NC 28269 3 / 2 $279,000 2023-12-28
8215 Chaceview Court, Charlotte, NC 28269 3 / 2 $275,000 2023-12-15
5701 Cougar Lane, Charlotte, NC 28269 3 / 2 $285,000 2023-12-03


Terms of use