Market Check

129 condos have sold within mile of 333 W Trade Street Unit 1408 in the past 6 months.

The Average: 1.91 bedrooms, 1.71 bathrooms, $519,245

414 9th Street, Charlotte, NC 28202 2 / 2 $353,500 2024-05-09
718 Trade Street, Charlotte, NC 28202 1 / 1 $369,900 2024-05-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $391,000 2024-05-08
117 Summit Avenue, Charlotte, NC 28208 3 / 2 $437,000 2024-05-01
201 Grandin Road, Charlotte, NC 28208 2 / 2 $525,000 2024-05-01
201 Grandin Road, Charlotte, NC 28208 2 / 2 $538,500 2024-05-01
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $590,000 2024-04-30
500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
1101 1st Street, Charlotte, NC 28202 2 / 2 $405,000 2024-04-29
1001 Greenleaf Avenue, Charlotte, NC 28202 2 / 2 $300,000 2024-04-26
103 Summit Avenue, Charlotte, NC 28208 2 / 2 $370,000 2024-04-26
300 5th Street, Charlotte, NC 28202 2 / 2 $575,000 2024-04-25
525 Graham Street, Charlotte, NC 28202 1 / 1 $227,000 2024-04-25
845 Westbrook Drive, Charlotte, NC 28202 3 / 3 $860,000 2024-04-23
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $600,000 2024-04-19
224 Poplar Street, Charlotte, NC 28202 2 / 2 $465,000 2024-04-18
333 Trade Street, Charlotte, NC 28202 2 / 2 $678,000 2024-04-18
201 Grandin Road, Charlotte, NC 28208 2 / 2 $477,000 2024-04-18
1072 1st Street, Charlotte, NC 28202 3 / 2 $525,000 2024-04-17
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
509 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-04-17
301 10th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-04-16
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,400,000 2024-04-16
505 6th Street, Charlotte, NC 28202 2 / 2 $514,900 2024-04-16
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-04-15
201 Grandin Road, Charlotte, NC 28208 2 / 2 $575,000 2024-04-11
203 Grandin Road, Charlotte, NC 28208 2 / 2 $560,000 2024-04-11
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $600,000 2024-04-03
1206 Macomb Place, Charlotte, NC 28208 3 / 2 $510,000 2024-04-03
107 Summit Avenue, Charlotte, NC 28208 2 / 2 $355,000 2024-04-02
400 Church Street, Charlotte, NC 28202 3 / 2 $672,000 2024-04-01
230 Tryon Street, Charlotte, NC 28202 2 / 2 $625,000 2024-04-01
300 5th Street, Charlotte, NC 28202 2 / 1 $485,000 2024-03-28
300 5th Street, Charlotte, NC 28202 1 / 1 $328,000 2024-03-28
1024 1st Street, Charlotte, NC 28202 3 / 3 $575,000 2024-03-28
401 Church Street, Charlotte, NC 28202 3 / 2 $553,000 2024-03-28
401 Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-03-28
513 Graham Street, Charlotte, NC 28202 2 / 2 $320,000 2024-03-27
300 5th Street, Charlotte, NC 28202 2 / 2 $705,000 2024-03-27
505 6th Street, Charlotte, NC 28202 1 / 1 $248,000 2024-03-26
626 N Graham Street, Charlotte, NC 28202 1 / 1 $338,000 2024-03-26
574 Church Street, Charlotte, NC 28202 2 / 2 $920,000 2024-03-25
701 Royal Court, Charlotte, NC 28202 1 / 1 $380,000 2024-03-22
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-03-21
300 5th Street, Charlotte, NC 28202 2 / 2 $557,000 2024-03-19
405 7th Street, Charlotte, NC 28202 2 / 2 $500,000 2024-03-18
300 5th Street, Charlotte, NC 28202 1 / 1 $325,000 2024-03-15
423 Church Street, Charlotte, NC 28202 2 / 1 $352,000 2024-03-15
127 Tryon Street, Charlotte, NC 28202 3 / 3 $980,000 2024-03-15
127 Tryon Street, Charlotte, NC 28202 2 / 2 $587,500 2024-03-15
405 7th Street, Charlotte, NC 28202 3 / 2 $485,000 2024-03-14
903 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2024-03-14
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-03-11
210 Church Street, Charlotte, NC 28202 1 / 1 $354,000 2024-03-08
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-03-07
701 Royal Court, Charlotte, NC 28202 1 / 1 $335,000 2024-03-07
382 McNinch Street, Charlotte, NC 28202 3 / 3 $790,000 2024-03-05
367 7th Street, Charlotte, NC 28202 3 / 3 $641,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 1 / 1 $415,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 2 / 2 $547,500 2024-03-05
1101 1st Street, Charlotte, NC 28202 2 / 2 $360,000 2024-02-29
538 Church Street, Charlotte, NC 28202 2 / 2 $810,000 2024-02-28
435 Tryon Street, Charlotte, NC 28202 2 / 2 $910,000 2024-02-27
305 Clarkson Street, Charlotte, NC 28202 2 / 2 $527,000 2024-02-26
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $609,000 2024-02-23
710 Trade Street, Charlotte, NC 28202 1 / 1 $312,500 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $297,500 2024-02-22
421 Church Street, Charlotte, NC 28202 2 / 1 $316,000 2024-02-22
210 Church Street, Charlotte, NC 28202 1 / 1 $365,000 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-02-22
222 Caldwell Street, Charlotte, NC 28202 3 / 3 $3,000,000 2024-02-16
300 5th Street, Charlotte, NC 28202 2 / 2 $560,000 2024-02-16
525 6th Street, Charlotte, NC 28202 1 / 1 $230,000 2024-02-16
127 Tryon Street, Charlotte, NC 28202 2 / 2 $674,900 2024-02-15
413 8th Street, Charlotte, NC 28202 2 / 1 $330,000 2024-02-14
400 Church Street, Charlotte, NC 28202 3 / 2 $656,500 2024-02-12
505 6th Street, Charlotte, NC 28202 1 / 1 $305,000 2024-02-12
201 Grandin Road, Charlotte, NC 28208 2 / 2 $675,000 2024-02-09
715 Graham Street, Charlotte, NC 28202 2 / 2 $379,900 2024-02-09
400 Church Street, Charlotte, NC 28202 2 / 2 $525,000 2024-02-05
505 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-02-02
210 Church Street, Charlotte, NC 28202 1 / 1 $381,000 2024-02-01
210 Church Street, Charlotte, NC 28202 2 / 2 $580,000 2024-02-01
333 Trade Street, Charlotte, NC 28202 2 / 2 $995,000 2024-02-01
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $595,000 2024-01-31
939 Westmere Avenue, Charlotte, NC 28208 2 / 2 $504,000 2024-01-30
210 Church Street, Charlotte, NC 28202 2 / 2 $620,000 2024-01-30
231 Lincoln Street, Charlotte, NC 28203 3 / 3 $762,500 2024-01-30
401 Church Street, Charlotte, NC 28202 3 / 2 $575,000 2024-01-30
909 Westmere Street, Charlotte, NC 28208 2 / 2 $535,000 2024-01-17
333 Trade Street, Charlotte, NC 28202 1 / 1 $256,000 2024-01-17
333 Trade Street, Charlotte, NC 28202 3 / 2 $900,000 2024-01-16
300 Cedar Street, Charlotte, NC 28202 2 / 2 $379,900 2024-01-16
403 Clarkson Green Street, Charlotte, NC 28202 3 / 2 $490,000 2024-01-16
239 Clarkson Street, Charlotte, NC 28202 3 / 2 $500,000 2024-01-12
210 Church Street, Charlotte, NC 28202 1 / 1 $349,999 2024-01-05
127 Tryon Street, Charlotte, NC 28202 2 / 2 $561,000 2024-01-05
400 Church Street, Charlotte, NC 28202 2 / 2 $840,000 2024-01-04
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-01-04
427 8th Street, Charlotte, NC 28202 1 / 1 $285,000 2023-12-29
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-28
901 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2023-12-22
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2023-12-22
333 Trade Street, Charlotte, NC 28202 1 / 1 $335,000 2023-12-21
1010 WESTBROOK Drive, Charlotte, NC 28202 3 / 3 $746,000 2023-12-21
201 Grandin Road, Charlotte, NC 28208 2 / 2 $500,000 2023-12-20
301 10th Street, Charlotte, NC 28202 2 / 1 $390,000 2023-12-20
821 4th Street, Charlotte, NC 28202 3 / 2 $475,000 2023-12-20
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-18
301 10th Street, Charlotte, NC 28202 2 / 1 $427,000 2023-12-15
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $400,000 2023-12-15
300 5th Street, Charlotte, NC 28202 2 / 2 $555,000 2023-12-11
333 Trade Street, Charlotte, NC 28202 3 / 2 $842,000 2023-12-11
721 Poplar Street, Charlotte, NC 28202 1 / 1 $227,000 2023-12-08
715 Church Street, Charlotte, NC 28202 1 / 1 $257,000 2023-12-08
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $645,000 2023-12-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $350,500 2023-12-06
1043 Sycamore Green Place, Charlotte, NC 28202 3 / 2 $426,000 2023-11-28
505 6th Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-28
301 10th Street, Charlotte, NC 28202 3 / 2 $575,000 2023-11-28
230 Tryon Street, Charlotte, NC 28202 2 / 1 $399,500 2023-11-28
1101 1st Street, Charlotte, NC 28202 1 / 1 $240,000 2023-11-23
210 Church Street, Charlotte, NC 28202 1 / 1 $377,000 2023-11-21
505 Graham Street, Charlotte, NC 28202 1 / 1 $238,000 2023-11-21
508 Graham Street, Charlotte, NC 28202 2 / 2 $327,500 2023-11-21
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2023-11-16
210 Church Street, Charlotte, NC 28202 2 / 2 $572,572 2023-11-16
509 Graham Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-15


Terms of use