Market Check

41 condos have sold within mile of 3630 Davidson Street Unit 4401 in the past 6 months.

The Average: 2.54 bedrooms, 2.17 bathrooms, $489,266

3105 Erskine Drive, Charlotte, NC 28205 2 / 1 $240,000 2024-09-06
464 33rd Street, Charlotte, NC 28205 4 / 4 $825,000 2024-09-05
3745 Picasso Court, Charlotte, NC 28205 3 / 2 $408,000 2024-08-30
1158 36th Street, Charlotte, NC 28205 2 / 3 $557,000 2024-08-28
1542 Winston Drive, Charlotte, NC 28205 4 / 3 $735,000 2024-08-21
3511 Spencer Street, Charlotte, NC 28205 3 / 2 $530,000 2024-08-06
508 Donatello Avenue, Charlotte, NC 28205 3 / 2 $445,000 2024-08-05
511 Donatello Avenue, Charlotte, NC 28205 2 / 2 $355,000 2024-08-02
3331 Bessemer Street, Charlotte, NC 28205 2 / 2 $474,000 2024-08-01
1207 36th Street, Charlotte, NC 28205 4 / 2 $665,000 2024-07-30
2000 Patio Court, Charlotte, NC 28205 1 / 1 $205,000 2024-07-30
643 Raphael Place, Charlotte, NC 28205 3 / 2 $425,000 2024-07-29
1124 Dade Street, Charlotte, NC 28205 3 / 2 $645,000 2024-07-25
412 33rd Street, Charlotte, NC 28205 3 / 3 $815,000 2024-07-25
1128 Dade Street, Charlotte, NC 28205 3 / 2 $650,000 2024-07-18
1207 36th Street, Charlotte, NC 28205 3 / 2 $614,000 2024-07-18
2131 Electric Lane, Charlotte, NC 28205 2 / 2 $550,000 2024-07-10
1901 Herrin Avenue, Charlotte, NC 28205 2 / 1 $315,000 2024-07-08
3123 N Davidson Street, Charlotte, NC 28205 1 / 1 $300,000 2024-07-08
3123 Davidson Street, Charlotte, NC 28205 2 / 2 $400,000 2024-07-02
1106 36th Street, Charlotte, NC 28205 2 / 2 $550,000 2024-06-27
2000 Patio Court, Charlotte, NC 28205 1 / 1 $197,000 2024-06-25
3505 Oakwood Avenue, Charlotte, NC 28205 4 / 3 $890,000 2024-06-24
3205 Davidson Street, Charlotte, NC 28205 1 / 1 $287,500 2024-06-21
432 33rd Street, Charlotte, NC 28205 4 / 4 $760,000 2024-06-21
1207 36th Street, Charlotte, NC 28205 3 / 2 $635,000 2024-06-20
2000 Patio Court, Charlotte, NC 28205 1 / 1 $194,000 2024-06-11
344 Twinflower Lane, Charlotte, NC 28205 4 / 4 $517,270 2024-06-11
4209 Spencer Towns Lane, Charlotte, NC 28205 3 / 3 $625,000 2024-06-03
352 Twinflower Lane, Charlotte, NC 28205 3 / 2 $439,875 2024-05-31
2716 Davidson Street, Charlotte, NC 28205 3 / 3 $740,000 2024-05-29
2000 Patio Court, Charlotte, NC 28205 1 / 1 $200,000 2024-05-20
3287 Noda Boulevard, Charlotte, NC 28205 3 / 2 $430,000 2024-05-15
433 Spearfield Lane, Charlotte, NC 28205 3 / 3 $430,000 2024-05-09
421 Spearfield Lane, Charlotte, NC 28205 3 / 3 $454,775 2024-05-08
429 Spearfield Lane, Charlotte, NC 28205 3 / 3 $452,065 2024-05-08
413 Spearfield Lane, Charlotte, NC 28205 3 / 3 $445,260 2024-05-06
2715 Brevard Street, Charlotte, NC 28205 3 / 3 $800,000 2024-05-03
3116 Davidson Street, Charlotte, NC 28205 1 / 1 $229,150 2024-04-29
3123 Davidson Street, Charlotte, NC 28205 1 / 1 $300,000 2024-04-26
512 Donatello Avenue, Charlotte, NC 28205 2 / 2 $330,000 2024-04-23


Terms of use