Market Check

114 condos have sold within mile of 415 Church Street Unit 316 in the past 6 months.

The Average: 1.88 bedrooms, 1.68 bathrooms, $516,080

500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $590,000 2024-04-30
619 10th Street, Charlotte, NC 28202 2 / 2 $400,000 2024-04-29
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
1001 Greenleaf Avenue, Charlotte, NC 28202 2 / 2 $300,000 2024-04-26
525 Graham Street, Charlotte, NC 28202 1 / 1 $227,000 2024-04-25
300 5th Street, Charlotte, NC 28202 2 / 2 $575,000 2024-04-25
845 Westbrook Drive, Charlotte, NC 28202 3 / 3 $860,000 2024-04-23
224 Poplar Street, Charlotte, NC 28202 2 / 2 $465,000 2024-04-18
333 Trade Street, Charlotte, NC 28202 2 / 2 $678,000 2024-04-18
509 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-04-17
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
301 10th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-04-16
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,400,000 2024-04-16
505 6th Street, Charlotte, NC 28202 2 / 2 $514,900 2024-04-16
757 Seigle Point Drive, Charlotte, NC 28204 2 / 3 $485,000 2024-04-15
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-04-15
672 Garden District Drive, Charlotte, NC 28202 4 / 2 $595,000 2024-04-12
744 Garden District Drive, Charlotte, NC 28202 2 / 2 $410,000 2024-04-10
230 Tryon Street, Charlotte, NC 28202 2 / 2 $625,000 2024-04-01
400 Church Street, Charlotte, NC 28202 3 / 2 $672,000 2024-04-01
300 5th Street, Charlotte, NC 28202 2 / 1 $485,000 2024-03-28
401 Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-03-28
401 Church Street, Charlotte, NC 28202 3 / 2 $553,000 2024-03-28
300 5th Street, Charlotte, NC 28202 1 / 1 $328,000 2024-03-28
609 Garden District Drive, Charlotte, NC 28202 2 / 2 $370,000 2024-03-27
300 5th Street, Charlotte, NC 28202 2 / 2 $705,000 2024-03-27
513 Graham Street, Charlotte, NC 28202 2 / 2 $320,000 2024-03-27
626 N Graham Street, Charlotte, NC 28202 1 / 1 $338,000 2024-03-26
505 6th Street, Charlotte, NC 28202 1 / 1 $248,000 2024-03-26
574 Church Street, Charlotte, NC 28202 2 / 2 $920,000 2024-03-25
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-03-21
300 5th Street, Charlotte, NC 28202 2 / 2 $557,000 2024-03-19
405 7th Street, Charlotte, NC 28202 2 / 2 $500,000 2024-03-18
127 Tryon Street, Charlotte, NC 28202 3 / 3 $980,000 2024-03-15
127 Tryon Street, Charlotte, NC 28202 2 / 2 $587,500 2024-03-15
423 Church Street, Charlotte, NC 28202 2 / 1 $352,000 2024-03-15
300 5th Street, Charlotte, NC 28202 1 / 1 $325,000 2024-03-15
405 7th Street, Charlotte, NC 28202 3 / 2 $485,000 2024-03-14
903 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2024-03-14
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-03-11
210 Church Street, Charlotte, NC 28202 1 / 1 $354,000 2024-03-08
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-03-07
382 McNinch Street, Charlotte, NC 28202 3 / 3 $790,000 2024-03-05
367 7th Street, Charlotte, NC 28202 3 / 3 $641,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 1 / 1 $415,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 2 / 2 $547,500 2024-03-05
538 Church Street, Charlotte, NC 28202 2 / 2 $810,000 2024-02-28
744 Davidson Street, Charlotte, NC 28202 1 / 1 $290,000 2024-02-28
435 Tryon Street, Charlotte, NC 28202 2 / 2 $910,000 2024-02-27
305 Clarkson Street, Charlotte, NC 28202 2 / 2 $527,000 2024-02-26
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $609,000 2024-02-23
761 N Alexander Street, Charlotte, NC 28202 2 / 2 $349,900 2024-02-23
710 Trade Street, Charlotte, NC 28202 1 / 1 $312,500 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-02-22
210 Church Street, Charlotte, NC 28202 1 / 1 $365,000 2024-02-22
710 Trade Street, Charlotte, NC 28202 1 / 1 $297,500 2024-02-22
421 Church Street, Charlotte, NC 28202 2 / 1 $316,000 2024-02-22
905 Garden District Drive, Charlotte, NC 28202 3 / 2 $680,000 2024-02-21
667 Alexander Street, Charlotte, NC 28202 1 / 1 $298,000 2024-02-20
222 Caldwell Street, Charlotte, NC 28202 3 / 3 $3,000,000 2024-02-16
722 Garden District Drive, Charlotte, NC 28202 2 / 2 $445,000 2024-02-16
300 5th Street, Charlotte, NC 28202 2 / 2 $560,000 2024-02-16
525 6th Street, Charlotte, NC 28202 1 / 1 $230,000 2024-02-16
127 Tryon Street, Charlotte, NC 28202 2 / 2 $674,900 2024-02-15
413 8th Street, Charlotte, NC 28202 2 / 1 $330,000 2024-02-14
505 6th Street, Charlotte, NC 28202 1 / 1 $305,000 2024-02-12
400 Church Street, Charlotte, NC 28202 3 / 2 $656,500 2024-02-12
715 Graham Street, Charlotte, NC 28202 2 / 2 $379,900 2024-02-09
400 Church Street, Charlotte, NC 28202 2 / 2 $525,000 2024-02-05
505 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-02-02
210 Church Street, Charlotte, NC 28202 1 / 1 $381,000 2024-02-01
210 Church Street, Charlotte, NC 28202 2 / 2 $580,000 2024-02-01
333 Trade Street, Charlotte, NC 28202 2 / 2 $995,000 2024-02-01
401 Church Street, Charlotte, NC 28202 3 / 2 $575,000 2024-01-30
210 Church Street, Charlotte, NC 28202 2 / 2 $620,000 2024-01-30
333 Trade Street, Charlotte, NC 28202 1 / 1 $256,000 2024-01-17
333 Trade Street, Charlotte, NC 28202 3 / 2 $900,000 2024-01-16
403 Clarkson Green Street, Charlotte, NC 28202 3 / 2 $490,000 2024-01-16
300 Cedar Street, Charlotte, NC 28202 2 / 2 $379,900 2024-01-16
239 Clarkson Street, Charlotte, NC 28202 3 / 2 $500,000 2024-01-12
643 Alexander Street, Charlotte, NC 28202 1 / 1 $286,000 2024-01-08
127 Tryon Street, Charlotte, NC 28202 2 / 2 $561,000 2024-01-05
210 Church Street, Charlotte, NC 28202 1 / 1 $349,999 2024-01-05
400 Church Street, Charlotte, NC 28202 2 / 2 $840,000 2024-01-04
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-01-04
685 Alexander Street, Charlotte, NC 28202 1 / 1 $295,000 2024-01-03
427 8th Street, Charlotte, NC 28202 1 / 1 $285,000 2023-12-29
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-28
901 Westbrook Drive, Charlotte, NC 28202 3 / 3 $825,000 2023-12-22
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2023-12-22
333 Trade Street, Charlotte, NC 28202 1 / 1 $335,000 2023-12-21
1010 WESTBROOK Drive, Charlotte, NC 28202 3 / 3 $746,000 2023-12-21
821 4th Street, Charlotte, NC 28202 3 / 2 $475,000 2023-12-20
301 10th Street, Charlotte, NC 28202 2 / 1 $390,000 2023-12-20
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-18
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $400,000 2023-12-15
301 10th Street, Charlotte, NC 28202 2 / 1 $427,000 2023-12-15
333 Trade Street, Charlotte, NC 28202 3 / 2 $842,000 2023-12-11
300 5th Street, Charlotte, NC 28202 2 / 2 $555,000 2023-12-11
715 Church Street, Charlotte, NC 28202 1 / 1 $257,000 2023-12-08
721 Poplar Street, Charlotte, NC 28202 1 / 1 $227,000 2023-12-08
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $645,000 2023-12-08
301 Tenth Street, Charlotte, NC 28202 2 / 1 $350,500 2023-12-06
505 6th Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-28
1043 Sycamore Green Place, Charlotte, NC 28202 3 / 2 $426,000 2023-11-28
230 Tryon Street, Charlotte, NC 28202 2 / 1 $399,500 2023-11-28
301 10th Street, Charlotte, NC 28202 3 / 2 $575,000 2023-11-28
210 Church Street, Charlotte, NC 28202 1 / 1 $377,000 2023-11-21
505 Graham Street, Charlotte, NC 28202 1 / 1 $238,000 2023-11-21
508 Graham Street, Charlotte, NC 28202 2 / 2 $327,500 2023-11-21
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2023-11-16
210 Church Street, Charlotte, NC 28202 2 / 2 $572,572 2023-11-16
509 Graham Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-15


Terms of use