Market Check

48 condos have sold within mile of 715 Carr Place in the past 6 months.

The Average: 2.69 bedrooms, 2.35 bathrooms, $572,753

924 Mary Max Drive, Davidson, NC 28036 3 / 3 $650,430 2024-09-06
764 Naramore Street, Davidson, NC 28036 3 / 2 $515,000 2024-09-03
21632 Old Canal Street, Cornelius, NC 28031 3 / 2 $492,500 2024-08-22
757 Southwest Drive, Davidson, NC 28036 2 / 2 $365,000 2024-08-13
749 Peninsula Drive, Davidson, NC 28036 2 / 2 $400,000 2024-08-13
110 Wesser Street, Davidson, NC 28036 3 / 3 $570,600 2024-08-08
921 Northeast Drive, Davidson, NC 28036 3 / 2 $475,000 2024-07-31
603 Beaty Street, Davidson, NC 28036 3 / 2 $535,000 2024-07-30
402 Northwest Drive, Davidson, NC 28036 3 / 2 $950,000 2024-07-29
861 Southwest Drive, Davidson, NC 28036 3 / 2 $775,000 2024-07-25
315 Northwest Drive, Davidson, NC 28036 2 / 2 $500,000 2024-07-23
860 Jetton Street, Davidson, NC 28036 3 / 2 $655,000 2024-07-22
712 Southwest Drive, Davidson, NC 28036 2 / 2 $466,000 2024-07-11
635 Old Meeting Way, Davidson, NC 28036 2 / 2 $373,000 2024-06-27
415 Jetton Street, Davidson, NC 28036 4 / 3 $572,990 2024-06-26
223 Harbour Place Drive, Davidson, NC 28036 2 / 2 $365,000 2024-06-25
469 Main Street, Davidson, NC 28036 3 / 3 $1,190,000 2024-06-25
948 Southwest Drive, Davidson, NC 28036 2 / 2 $535,000 2024-06-21
930 Jetton Street, Davidson, NC 28036 3 / 2 $587,500 2024-06-07
1211 Torrence Circle, Davidson, NC 28036 3 / 2 $652,000 2024-06-04
372 Armour Street, Davidson, NC 28036 3 / 3 $647,000 2024-06-04
742 Old Meeting Way, Davidson, NC 28036 2 / 1 $329,000 2024-06-03
114 Wesser Street, Davidson, NC 28036 3 / 3 $580,200 2024-05-30
126 Wesser Street, Davidson, NC 28036 3 / 3 $691,450 2024-05-30
345 Northwest Drive, Davidson, NC 28036 2 / 2 $465,000 2024-05-30
518 Amalfi Drive, Davidson, NC 28036 4 / 3 $529,900 2024-05-28
711 Beaty Street, Davidson, NC 28036 2 / 1 $295,000 2024-05-23
106 Wesser Street, Davidson, NC 28036 3 / 3 $642,100 2024-05-23
319 Armour Street, Davidson, NC 28036 3 / 2 $615,000 2024-05-23
226 Harbour Place Drive, Davidson, NC 28036 2 / 2 $365,000 2024-05-21
1333 Torrence Circle, Davidson, NC 28036 2 / 2 $520,000 2024-05-10
527 Griffith Village Lane, Davidson, NC 28036 3 / 3 $880,000 2024-05-10
624 Amalfi Drive, Davidson, NC 28036 4 / 3 $552,900 2024-05-06
748 Amalfi Drive, Davidson, NC 28036 4 / 4 $1,060,000 2024-05-06
743 Beaty Street, Davidson, NC 28036 3 / 3 $592,000 2024-05-03
941 Southwest Drive, Davidson, NC 28036 2 / 2 $510,000 2024-04-30
365 Northwest Drive, Davidson, NC 28036 2 / 2 $420,000 2024-04-29
1039 Southwest Drive, Davidson, NC 28036 2 / 2 $520,000 2024-04-26
825 Kimbrough Court, Davidson, NC 28036 2 / 3 $512,500 2024-04-18
336 Northwest Drive, Davidson, NC 28036 2 / 2 $500,000 2024-04-05
818 Southwest Drive, Davidson, NC 28036 2 / 2 $745,000 2024-04-05
1033 Naples Drive, Davidson, NC 28036 3 / 3 $589,900 2024-03-25
920 Jetton Street, Davidson, NC 28036 2 / 2 $565,275 2024-03-25
612 Amalfi Drive, Davidson, NC 28036 4 / 3 $525,000 2024-03-22
735 Beaty Street, Davidson, NC 28036 3 / 3 $599,900 2024-03-22
907 Southwest Drive, Davidson, NC 28036 2 / 2 $500,000 2024-03-15
510 Liburdi Court, Davidson, NC 28036 3 / 3 $515,000 2024-03-15
860 Jetton Street, Davidson, NC 28036 3 / 2 $600,000 2024-03-11


Terms of use