Market Check

31 condos have sold within mile of 7910 Horse Chestnut Lane Unit 51 in the past 6 months.

The Average: 2.74 bedrooms, 2.19 bathrooms, $455,137

7618 Dahlia Blossom Drive, Charlotte, NC 28226 4 / 3 $759,000 2024-05-13
6012 Corbin Woods Court, Charlotte, NC 28226 3 / 2 $675,000 2024-04-29
7906 Horse Chestnut Lane, Charlotte, NC 28277 3 / 3 $350,000 2024-04-26
6020 Corbin Woods Court, Charlotte, NC 28226 3 / 2 $685,755 2024-04-16
6016 Corbin Woods Court, Charlotte, NC 28226 3 / 2 $675,698 2024-03-29
7750 Springs Village Lane, Charlotte, NC 28226 3 / 3 $601,823 2024-03-28
3313 Luke Crossing Drive, Charlotte, NC 28226 3 / 3 $550,000 2024-03-27
9105 Providence Colony Drive, Charlotte, NC 28277 2 / 2 $440,000 2024-03-21
4107 North Course Drive, Charlotte, NC 28277 2 / 2 $323,000 2024-03-20
3133 Windbluff Drive, Charlotte, NC 28277 3 / 2 $296,000 2024-03-08
9111 Four Mile Creek Road, Charlotte, NC 28277 3 / 2 $315,000 2024-03-08
8014 Horse Chestnut Lane, Charlotte, NC 28277 3 / 2 $270,000 2024-03-04
7909 Greenview Terrace Court, Charlotte, NC 28277 3 / 3 $662,860 2024-03-01
3116 Ethereal Lane, Charlotte, NC 28226 3 / 2 $575,000 2024-02-27
3124 Ethereal Lane, Charlotte, NC 28226 3 / 2 $589,300 2024-02-16
7911 Horse Chestnut Lane, Charlotte, NC 28277 2 / 1 $182,325 2024-02-02
6028 Corbin Woods Court, Charlotte, NC 28226 3 / 2 $656,000 2024-01-16
4719 Rounding Run Road, Charlotte, NC 28277 4 / 3 $450,000 2024-01-12
3223 Circles End Circle, Charlotte, NC 28226 2 / 1 $255,000 2023-12-22
4067 Course Drive, Charlotte, NC 28277 2 / 2 $288,000 2023-12-21
9343 Four Mile Creek Road, Charlotte, NC 28277 3 / 2 $293,000 2023-12-15
4101 Ivystone Court, Charlotte, NC 28277 2 / 2 $302,500 2023-12-14
3219 Luke Crossing Drive, Charlotte, NC 28226 3 / 3 $530,000 2023-12-11
3301 Circles End, Charlotte, NC 28226 3 / 1 $240,000 2023-12-07
7905 Greenview Terrace Court, Charlotte, NC 28277 3 / 3 $630,000 2023-12-07
8970 Saint Croix Lane, Charlotte, NC 28277 2 / 2 $355,000 2023-12-05
8911 St Croix Lane, Charlotte, NC 28277 2 / 2 $443,625 2023-12-04
4021 Easton Ridge Lane, Charlotte, NC 28226 3 / 2 $702,370 2023-11-30
8015 Greenside Court, Charlotte, NC 28277 2 / 2 $255,000 2023-11-30
7926 Greenside Court, Charlotte, NC 28277 2 / 2 $233,000 2023-11-30
3227 Luke Crossing Drive, Charlotte, NC 28226 3 / 3 $525,000 2023-11-29


Terms of use