Market Check

41 condos have sold within mile of 976 Park Slope Drive in the past 6 months.

The Average: 2.76 bedrooms, 2.2 bathrooms, $728,717

1300 Reece Road, Charlotte, NC 28209 2 / 1 $325,000 2024-05-06
3278 Park Road, Charlotte, NC 28209 2 / 2 $540,000 2024-04-25
1322 Woodlawn Road, Charlotte, NC 28209 4 / 3 $685,000 2024-04-23
2835 Irby Drive, Charlotte, NC 28209 4 / 4 $2,250,000 2024-04-22
3810 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $456,000 2024-04-16
2614 Park Road, Charlotte, NC 28209 2 / 1 $260,000 2024-04-11
3235 Willow Oak Road, Charlotte, NC 28209 5 / 4 $3,500,000 2024-04-04
3908 Hough Road, Charlotte, NC 28209 5 / 4 $1,470,000 2024-04-03
308 Hillside Avenue, Charlotte, NC 28209 3 / 2 $1,393,990 2024-04-02
1329 Bywood Lane, Charlotte, NC 28209 5 / 4 $1,350,000 2024-04-01
3304 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $355,000 2024-03-29
2828 Hillside Springs Drive, Charlotte, NC 28209 3 / 3 $1,015,000 2024-03-28
1085 Park West Drive, Charlotte, NC 28209 2 / 2 $513,000 2024-03-22
1300 Reece Road, Charlotte, NC 28209 2 / 2 $552,000 2024-03-22
2523 Dilworth Heights Lane, Charlotte, NC 28209 3 / 2 $601,500 2024-03-22
523 Belton Street, Charlotte, NC 28209 3 / 2 $907,000 2024-03-18
2642 Dilworth Heights Lane, Charlotte, NC 28209 2 / 2 $475,000 2024-03-14
3304 Selwyn Farms Lane, Charlotte, NC 28209 2 / 1 $317,500 2024-03-12
969 Park Slope Drive, Charlotte, NC 28209 3 / 2 $576,000 2024-03-11
3927 Arbor Lane, Charlotte, NC 28209 3 / 2 $500,000 2024-03-06
2632 Chelsea Drive, Charlotte, NC 28209 3 / 3 $1,100,000 2024-03-04
3720 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $405,000 2024-03-01
1231 Scaleybark Road, Charlotte, NC 28209 3 / 2 $325,000 2024-02-29
805 Park Slope Drive, Charlotte, NC 28209 3 / 2 $575,000 2024-02-28
1103 Parkside Greenway Drive, Charlotte, NC 28209 4 / 4 $860,000 2024-02-16
1033 Park West Drive, Charlotte, NC 28209 2 / 2 $500,000 2024-02-16
2618 Park Road, Charlotte, NC 28209 2 / 1 $303,000 2024-02-13
1000 Woodlawn Road, Charlotte, NC 28209 3 / 2 $360,000 2024-01-26
1324 Woodlawn Road, Charlotte, NC 28209 3 / 3 $644,900 2024-01-22
1701 Sterling Road, Charlotte, NC 28209 4 / 3 $1,300,000 2024-01-16
3720 Park Road, Charlotte, NC 28209 2 / 1 $296,000 2024-01-08
921 Park Slope Drive, Charlotte, NC 28209 3 / 2 $555,000 2024-01-05
1000 Woodlawn Road, Charlotte, NC 28209 2 / 2 $337,000 2024-01-02
2620 Park Road, Charlotte, NC 28209 1 / 1 $215,000 2023-12-21
2618 Park Road, Charlotte, NC 28209 2 / 1 $278,000 2023-12-18
2814 Irby Drive, Charlotte, NC 28209 4 / 4 $1,710,000 2023-12-08
1117 Kurt Court, Charlotte, NC 28209 3 / 3 $398,000 2023-12-07
1820 Jameston Drive, Charlotte, NC 28209 2 / 1 $355,500 2023-11-22
3220 Selwyn Farms Lane, Charlotte, NC 28209 1 / 1 $260,000 2023-11-15
3210 Selwyn Farms Lane, Charlotte, NC 28209 2 / 1 $300,000 2023-11-15
1162 Hollyheath Lane, Charlotte, NC 28209 3 / 2 $758,000 2023-11-15


Terms of use